baseball-checklists
"Sandy's fastball was so fast, some batters would start to swing as he was on his way to the mound."
~ Jim Murray
Baseball Pages
- Player Checklists - get a list of cards for a player.
- Set Checklists - get a list of Major Sets defined for a specific year, then get the checklist for a set.
- Baseball Teams - list the baseball teams.
- Baseball card resources - some of the card resources we used for this site.
Current baseball database has:
- Most major card manufacturer base sets from 1954 to 1968
- plus several sets between 1971 and 2010
Example Rows for Players
| Player Table |
|---|
| * Bold indicates active player |
| * Normal row indicates inactive/retired player |
| * HOF players are highlighted blue rows and Bold |
Example Rows and Columns for Cards
| Card# | RC | AU | GU | PrintRun | Description |
|---|---|---|---|---|---|
| 123 | Card # has link to details of that specific card. | ||||
| xxx | RC | Rookie cards will be highlighted with a light-green background in the 'RC' column. | |||
| xxx | AU | Autographed cards will have 'AU' or 'CUT'. | |||
| xxx | --mem-- | Memorabilia cards (game-used, relic) will have '--mem--' (if the type is unknown), otherwise the specific type of memorabilia is shown (bat, jersey, etc). | |||
| xxx | --SP-- | Short print cards will have '--SP--' (unknown print run quantity), otherwise the specific print run numbers are used. 'xxxx #d' are serialized print runs. | |||
| xxx | Exchange cards will be highlighted with a light-yellow row. | ||||
| xxx | Cards with variations will be highlighted with a light-purple row. Short variation description should show up in red lettering. |
