Welcome to sportscard-checklists.net
Just checklists (and some pics)
The majority of our checklists are baseball. We have a few football, but no basketball or hockey (yet). If we get any requests for a specific set we will get it published as soon as we can. We continue to add more sets, but it always seems to take longer than we like.
Site Update...
We recently put a tab on the checklist pages to sort the cards by teams. It's nice to be able to see which players appeared on cards of your favorite team (ours happens to be the Rockies).
There always seems to be more ideas than time to work on them.
How many cards are in this set anyway? I dunno.
Example Table Rows and Columns for checklists
| Card# | RC | AU | GU | PrintRun | Description |
|---|---|---|---|---|---|
| xxx | Cards will alternate row colors. | ||||
| xxx | Card # is linked to show details of that specific card. | ||||
| xxx | RC | Rookie cards will be highlighted with a light-green row. | |||
| xxx | AU | Autographed cards will have 'AU' or 'CUT'. | |||
| xxx | --mem-- | Memorabilia cards (game-used, relic) will have '--mem--' (if the type is unknown), otherwise the specific type of memorabilia is shown (bat, jersey, etc). | |||
| xxx | --SP-- | Short print cards will have '--SP--' (unknown print run quantity), otherwise the specific print run numbers are used. 'xxxx #d' are serialized print runs. | |||
| xxx | Exchange cards will be highlighted with a light-yellow row. | ||||
| xxx | Cards with variations will be highlighted with a light-purple row. Click on the card# to see the variatons. |
Generic Disclaimer
There is no guarantee that all these lists are complete or 100% accurate. We will continue to add and/or update them as we get more information.
